Membership Category |
SLSNSW COVID Relief Discount ends 31 October 2020 |
1 November 2020 –
|
1 December 2020 –
|
| Associate | $80 | $100 | $105 |
| Nipper (Under 6 to Under 13 – fee includes one Nipper membership and one parent membership [General category] as well as a compulsory safety rash vest and club cap for first-time Nippers | $145 | $185 | $190 |
| Nipper Sibling | $65 | $85 | $90 |
| Marlins & Dolphins (Special Needs) | $0 | $0 | $0 |
| General (Parents of Nippers) | $80 | $100 | $105 |
| Under 14s Surf Rescue Certificate (includes patrol gear) | $55 | $70 | $75 |
| Active Junior Lifesaver (15-18 years) | $55 | $70 | $75 |
| Active Senior Lifesaver (including Award Members); Active Reserve Lifesaver; Long Service Lifesaver & Past Active Lifesaver (18 years+) | $65 | $80 | $85 |
| Friends of Newport (non SLSA, social membership) | $50 | $50 | $55 |
| Life Member (with a returned membership form) | $0 | $0 | $0 |
| New Bronze (adult – includes membership, history book, club cap and patrol gear) | $260 | $260 | $260 |
| New Bronze (under 18 years – includes membership, history book, club cap and patrol gear) | $240 | $240 | $240 |
| New Bronze (SRC holder continuing to Bronze – includes membership, history book and club cap)
Note: if another patrol uniform is required, this will cost extra |
$160 | $160 | $160 |

