Event | Place | Name |
150 yrs min. Male Surf Team | 5 | Newport SLSC Team A |
> Carroll, Nick (M) | ||
> Smith, Guyren (M) | ||
> Warrener, Darren (M) | ||
50-54 Male Iron Man | 6 | Borg, Glen (M) |
60-64 Male Iron Man | 1 | Carroll, Nick (M) |
50-54 Male Board Rescue | 4 | Newport SLSC Team A |
> Carroll, Nick (M) | ||
> Warrener, Darren (M) | ||
240 yrs min. Male Surf Boat | 5 | Newport SLSC Flounder |
> Holland, John (M) | ||
> Holland, Craig (M) | ||
> Nouak, Otmar (M) | ||
> Torrington, Stuart (M) | ||
60-64 Male Single Ski | 3 | Carroll, Nick (M) |
40-44 Male Board Race | 4 | McCoy, Laurence (M) |
50-54 Male Board Race | 5 | Borg, Glen (M) |
60-64 Male Board Race | 1 | Carroll, Nick (M) |
150 yrs min. Male Board Relay | 3 | Newport SLSC Team A |
> Carroll, Nick (M) | ||
> McCoy, Laurence (M) | ||
> Warrener, Darren (M) | ||
35-39 Male Beach Sprint | 2 | Conn, Tristan (M) |
3 | Hatch, Stephen (M) | |
65-69 Male Beach Sprint | 1 | Smithies, Ted (M) |
200 yrs min. Male Beach Relay | 3 | Newport SLSC Team A |
> Budd, Brett (M) | ||
> Conn, Tristan (M) | ||
> Hatch, Stephen (M) | ||
> Smithies, Ted (M) | ||
35-39 Male Beach Flags | 1 | Conn, Tristan (M) |
65-69 Male Beach Flags | 1 | Smithies, Ted (M) |
6 | Lynch, Martin (M) | |
40yrs over Male Champion Lifesaver | 3 | Smith, Guyren (M) |
40yrs over Female Champion Lifesaver | 2 | Capell, Rebecca (F) |
Please report any errors or omissions to [email protected]
