| Date | Event |
|---|---|
| 19th & 20th September | Youth Development Camp |
| 26th September | Patrol Season Starts |
| 17th October | Carnival – Fast Fives 14+ – Bilgola |
| 18th October |
Nippers start – proficiencies at Carlile Swim from 1pm (2 hours) SRC to be at the beach in the morning |
| 25th October |
Nippers 9am Interbranch Selection Carnival – Queenscliff Second proficiency date 1pm (1 hour). Hand out hats and rashies U6. |
| 31st October | Carnival – Fast Fives 14+ – North Steyne |
| 1st November | Nippers 9am |
| 2nd November | Carnival – North Curl Curl U8 and Junior Beach |
| 8th November | Club Champs |
| 9th November | Beach Carnival – Narrabeen |
| 14th November | Carnival – Junior Craft – Dee Why |
| 15th November | Carnival – Fast Fives 14+ – Whale Beach |
| 15th November | Nippers 9am |
| 22nd November | Nippers 9am |
| 22nd November | Carnival – Junior Fast & Furious – Freshwater |
| 29th November | Nippers 9am |
| 29th November | Carnival U8 – Bilgola |
| 6th December | Junior Beach & Water – Long Reef |
| 6th December | Nippers 9am |
| 13th December | Christmas Break Up – Twilight Nippers 3pm |
| 13th December | Junior Beach – Narrabeen |
| 10th January | Manly Nipper Nats (Beach and Water) |
| 17th January | Nippers Return 9am! |
| 20th January | Nipper Camp for Competition Team |
| 21st January | Nipper Camp for Competition Team |
| 24th January | Nippers 9am |
| 31st January | Nippers 9am |
| 7th February | Nippers 9am |
| 12th February | Branch Junior Distance Runs – Queenscliff |
| 14th February | Nippers 9am |
| 14th February | Branch Junior Water and Beach – Queenscliff |
| 21st February | Club Champs |
| 28th February | Nippers 9am |
| 4th – 7th March | Junior State Carnival – Swansea |
| 7th March | Nippers 9am |
| 14th March | Twilight Presentation Nippers 3pm |

